Lab & Nursery SeriesMillilitre-level dosing for trials, nurseries and research benches.
Request a quote See price bands
EXW China, packed: On request · freight, duties and installation excluded
| Dimensions L×W×H | 740×984×1190 mm |
|---|---|
| Max. weight | 45 kg |
| Frame | Aluminium profile |
| Supply voltage | AC220V±20V, 50Hz |
| Installation type | Series injection |
| Mainline flow range | 1–2 m³/h |
| Injection accuracy | ±10 mL |
| pH accuracy | ±0.3 |
| EC accuracy | ±0.1 mS/cm |
| EC stabilisation time | 60 s |
| Injection channels | 3–4, customizable |
| Max. injection per channel | 20 L/h per channel |
| Mainline connection | DE32 |
| Piping material | UPVC chemical pipe |
| EC/pH sensors | One set standard |
| HMI | 10" capacitive touchscreen |
| Connectivity | 4G / LAN |
| Remote access | Android, iOS, WeChat, web |
“On request” means we confirm the value per order rather than publish a number we have not verified for this configuration.